Systems glasstarn knows
For these systems, glasstarn already knows where the data lives, so your agent can tell you exactly what to export and check the files when they come back.
You do not need your system to be on this list. Any export with an item, a step and a time works. For the systems below, glasstarn has a ready-made guide, so your agent can:
- tell you exactly which tables and columns to export, or write the request for your admin
- check the files when they come back, and tell you if anything is missing
- ask you only the questions your company can answer, such as which time zone the system uses
- put the history together and compare a few items with what the system itself shows
The list
Section titled “The list”Tested means glasstarn was run on a real or trial system of that product and checked against the history the system shows. Untested means the guide was written from the vendor’s public documentation and checked only on made up data. See Trademarks and compatibility.
| System | Processes | Status |
|---|---|---|
| SAP ECC and S/4HANA | Purchase to pay, order to cash, plan to produce, equipment maintenance | Tested |
| SAP ECC and S/4HANA | Journal entries and month end close | Untested |
| SAP S/4HANA Public Cloud, Business One, Business ByDesign, Ariba, Sales Cloud | Purchase to pay, order to cash | Untested |
| SAP Concur, SAP SuccessFactors | Expense reports, hiring | Untested |
| Salesforce | Leads, quotes and approvals, orders, contracts and renewals, CPQ, support cases, field service | Tested |
| Salesforce with SAP | Order to cash across both | Untested |
| ServiceNow | Incidents, requests, changes, problems, any task based table | Tested |
| HubSpot | Leads, deals, quotes, support tickets | Tested |
| Dynamics 365 Business Central | Purchase to pay, order to cash | Tested |
| Dynamics 365 Finance and Operations | Purchase to pay, order to cash | Tested |
| Dynamics 365 Sales, Customer Service, Field Service, Human Resources, Project Operations | Leads, cases, work orders, leave, project time and expenses | Tested |
| Power Automate and Dataverse | Flows and records | Untested |
| Appian | Record events | Tested |
| Jira | Issue lifecycle | Tested |
| Oracle E-Business Suite, Oracle Fusion Cloud, NetSuite, JD Edwards, PeopleSoft | Purchase to pay, order to cash | Untested |
| Pega | Case management | Untested |
| nCino on Salesforce | Loan origination | Untested |
Your system is not on the list? Any export with an item, a step and a time still works.